Off-Plan Property in Dubai Creek Harbour (The Lagoons)
Dubai Creek Harbour (The Lagoons) is Emaar's waterfront masterplan on the edge of Dubai Creek, set to feature the 1-kilometre Creek Tower upon completion. The community is creek-facing apartments, the Creek Island community and the planned Creek Tower which will surpass Burj Khalifa in height. There are currently 35 active off-plan projects here covering apartment, multiple/other options, with launch prices from AED 1.4M to AED 4.3M and projected gross yields of 4.9 to 6.8% annually. Handover dates run across 2026 to 2030. Creek Tower construction progress is a strong catalyst for capital appreciation in the surrounding residential towers. MonthlyDubai filters these projects against your monthly instalment budget and sends the qualifying ones directly to your WhatsApp within 48 hours, at no cost and with no agency commission.
| Project | Price | Beds | Payment Plan | Handover | Yield |
|---|---|---|---|---|---|
| Island Park Phase 2 By Emaar | AED 1.4M | Various | 5/55/40 | TBC | 5.3-7.4% |
| Cedar Creek Beach | AED 1.6M | 1 - 3 Beds | 10/80/10 | Q3 2026 | 5.1-6.9% |
| Orchid At Creek Beach | AED 1.6M | 1 - 3 Beds | 10/60/30 | TBC | 5.0-6.8% |
| Moor at Creek Beach | AED 1.6M | 1 - 3 Beds | 10/70/20 | Q4 2026 | 5.1-6.9% |
| Summer | AED 1.6M | 1 - 3 Beds | 15/45/10/30 | TBC | 5.0-6.8% |
| The Cove Phase 2 By Emaar | AED 1.6M | 1 - 4 Beds | 10/70/20 | Q4 2026 | 5.1-6.9% |
| Creek Beach Lotus | AED 1.6M | 1 - 3 Beds | 10/60/30 | TBC | 5.0-6.8% |
| Creek Beach Surf | AED 1.7M | 1 - 3 Beds | 10/50/10/30 | TBC | 5.0-6.8% |
| Creek Crescent | AED 1.7M | 1 - 3 Beds | 10/70/20 | TBC | 5.0-6.8% |
| Arlo | AED 1.7M | 1 - 3 Beds | 10/80/10 | Q4 2028 | 5.0-6.8% |
| Island Park By Emaar | AED 1.7M | 1 - 3 Beds | 5/55/40 | TBC | 5.3-7.4% |
| Creek Beach Rosewater | AED 1.7M | 1 - 4 Beds | 10/60/30 | TBC | 5.0-6.8% |
| Creek Beach Grove | AED 1.7M | 1 - 3 Beds | 10/60/30 | TBC | 5.0-6.8% |
| Palace Residences North | AED 1.7M | 1 - 3 Beds | 10/70/20 | Q2 2027 | 4.5-6.5% |
| Creek Waters By Emaar | AED 1.7M | 1 - 4 Beds | 10/80/10 | Q3 2027 | 5.1-6.9% |
| Emaar Altus | AED 1.8M | 1 - 3 Beds | 20/70/10 | Q1 2029 | 5.0-6.8% |
| Silva | AED 1.8M | 1 - 3 Beds | 80/20 | Q3 2029 | 5.0-6.8% |
| Oria | AED 1.8M | 1 - 3 Beds | 10/80/10 | Q3 2028 | 5.0-6.8% |
| Palace Residences - Dubai Creek Harbour | AED 1.9M | 1 - 3 Beds | 10/45/5/40 | TBC | 4.4-6.4% |
| Vida Residences Creek Beach | AED 1.9M | 1 - 3 Beds | 15/45/10/30 | TBC | 4.4-6.4% |
| Creek Haven | AED 1.9M | 1 - 3 Beds | 2 Payment Plans | Q1 2030 | 4.8-6.6% |
| Albero | AED 1.9M | 1 - 3 Beds | 2 Payment Plans | Q3 2029 | 5.0-6.8% |
| Montiva at Emaar Green Gate | AED 1.9M | 1 - 3 Beds | 10/70/20 | Q3 2029 | 5.0-6.8% |
| Creek Waters Phase 2 By Emaar | AED 1.9M | 1 - 4 Beds | 10/80/10 | Q4 2027 | 5.1-6.9% |
| Address Residences at Dubai Creek Harbour | AED 2.0M | 1 - 3 Beds | 2 Payment Plans | Q1 2029 | 4.4-6.4% |
| Address Harbour Point | AED 2.5M | 1 - 3 Beds | 70/30 | TBC | 4.4-6.4% |
| Lyvia by Palace | AED 2.7M | 1 - 3 Beds | 10/70/20 | Q3 2029 | 4.4-6.4% |
| Altan | AED 3.3M | 1 - 3 Beds | 10/70/20 | Q3 2029 | 5.0-6.8% |
| Creek Palace | AED 3.7M | 1 - 3 Beds | 10/45/5/40 | Q1 2026 | 4.5-6.5% |
| Palace Residences Creek Blue | AED 3.8M | 1 - 3 Beds | 10/80/10 | Q1 2029 | 4.4-6.4% |
| Valo | AED 4.3M | 1 - 3 Beds | 10/80/10 | Q3 2028 | 5.0-6.8% |
| Creek Bay | POA | 1 - 3 Beds | 10/70/20 | Q2 2030 | 4.8-6.6% |
| Aeon | POA | 1 - 3 Beds | 10/80/10 | Q2 2028 | 5.0-6.8% |
| Mangrove By Emaar | POA | 1 - 3 Beds | 10/70/20 | Q3 2026 | 5.1-6.9% |
| Savanna | POA | 1 - 3 Beds | 2 Payment Plans | Q3 2026 | 5.1-6.9% |
About Dubai Creek Harbour (The Lagoons)
Enter your monthly budget and we send qualifying projects straight to your WhatsApp. Free, no agency fees.