Off-Plan Property in Dubai Production City (IMPZ)
Dubai Production City (IMPZ) currently has 17 active off-plan projects covering apartment, multiple/other options in Dubai, with launch prices from AED 509K to AED 1.1M. Average projected gross yields are 5.8 to 8.0% annually, with handover dates spread across 2026 to 2028. The range of delivery years gives buyers flexibility in how they time their entry and manage their payment schedule. MonthlyDubai filters these projects against your monthly instalment capacity and sends qualifying options to your WhatsApp within 48 hours at no cost.
| Project | Price | Beds | Payment Plan | Handover | Yield |
|---|---|---|---|---|---|
| Midtown Noor | AED 509K | Studio, 1 - 3 Beds | 30/20/50 | TBC | 5.9-8.1% |
| Golf Grove | AED 593K | Studio, 1 Beds | 10/50/40 | Q1 2028 | 5.9-8.1% |
| Samana Lake Views Phase 2 | AED 639K | Studio, 1 - 2 Beds | 2 Payment Plans | Q4 2027 | 6.0-8.2% |
| Samana Lake Views | AED 639K | Studio, 1 - 2 Beds | 20/52/1/27 | Q3 2027 | 6.0-8.2% |
| Jannat | AED 645K | Studio, 1 - 3 Beds | 12/43/10/35 | Q1 2026 | 6.0-8.2% |
| Soul by Vision | AED 645K | Studio, 1 - 3 Beds | 20/80 | Q4 2026 | 6.0-8.2% |
| Reef 996 | AED 692K | Various | 20/50/30 | Q3 2028 | 5.9-8.1% |
| Samana Portofino | AED 693K | Studio, 1 - 2 Beds | 20/54/1/25 | Q1 2026 | 6.0-8.2% |
| Ember Park Five | AED 695K | Studio, 1 - 3 Beds | 10/40/50 | Q2 2027 | 6.0-8.2% |
| Binghatti Elite | AED 818K | Studio, 1 Beds | 4 Payment Plans | Q2 2026 | 6.0-8.2% |
| Samana Resorts | AED 851K | Studio, 1 - 2 Beds | 4 Payment Plans | Q2 2028 | 5.9-8.1% |
| Samana Sky Views | AED 941K | Studio, 1 - 2 Beds | 15/85 | Q3 2028 | 5.9-8.1% |
| Elm at Park Five | AED 1.0M | Studio, 1 - 2 Beds | 10/40/50 | Q2 2027 | 5.6-7.6% |
| Neem at Park Five | AED 1.0M | Various | N/A | Q4 2027 | 5.6-7.6% |
| Alder at Park Five | AED 1.1M | 1 - 3 Beds | 10/35/55 | Q4 2027 | 5.6-7.6% |
| Viera Residences | AED 1.1M | Studio, 1 - 2 Beds | 20/80 | TBC | 5.5-7.5% |
| Imperial Residence | POA | Studio, 1 - 2 Beds | N/A | Q2 2026 | 5.6-7.6% |
About Dubai Production City (IMPZ)
Enter your monthly budget and we send qualifying projects straight to your WhatsApp. Free, no agency fees.