Get Free Matches
Dubai · Off-Plan Property

Off-Plan Property in Mina Rashid

22
Active Projects
AED 999K
Starting From
5.3 to 7.4%
Avg Gross Yield
2026 to 2030
Handover Years

Mina Rashid currently has 22 active off-plan projects covering apartment, multiple/other options, with launch prices running from AED 999K to AED 3.9M. Average projected gross yields sit at 5.3 to 7.4% annually, with handover dates spread across 2026 to 2030. The spread of delivery years gives buyers flexibility in how they time their entry and manage their payment schedule. MonthlyDubai filters these projects against your monthly instalment capacity and sends the qualifying ones to your WhatsApp within 48 hours. The service is free and involves no agency commission.

ProjectPriceBedsPayment PlanHandoverYield
Sirdhana AED 999K 1 - 4 Beds 60/40 TBC 5.7-8.0%
Seascape AED 1.6M 1 - 3 Beds 10/70/20 Q4 2026 5.4-7.5%
Clearpoint AED 1.6M 1 - 3 Beds 10/80/10 Q3 2027 5.4-7.5%
Sunridge AED 1.6M 1 - 2 Beds 10/80/10 Q1 2027 5.4-7.5%
Marina Views AED 1.7M 1 - 4 Beds 10/70/20 Q4 2028 5.3-7.4%
Bayline AED 1.7M 1 - 4 Beds 10/80/10 Q4 2027 5.4-7.5%
Seagate AED 1.8M 1 - 4 Beds 10/70/20 TBC 5.3-7.4%
Ocean Cove AED 1.8M 1 - 3 Beds 10/70/20 Q3 2028 5.3-7.4%
Fior 2 AED 1.8M Various N/A Q1 2030 5.1-7.2%
Pier Point Phase 2 By Emaar AED 1.9M 1 - 3 Beds 2 Payment Plans Q4 2028 5.3-7.4%
Pier Point By Emaar AED 2.0M 1 - 3 Beds 2 Payment Plans Q4 2028 5.3-7.4%
Sera by Emaar AED 2.1M Various 10/70/20 Q4 2029 5.3-7.4%
Baystar by Vida AED 2.1M 1 - 4 Beds 2 Payment Plans Q4 2029 4.7-7.0%
Sera Phase 2 By Emaar AED 2.1M 1 - 3 Beds 2 Payment Plans Q4 2029 5.3-7.4%
Avonlea AED 2.1M 1 - 3 Beds 10/80/10 Q4 2027 5.4-7.5%
Porto View AED 2.1M 1 - 3 Beds 10/70/20 Q4 2028 5.3-7.4%
Ocean Point 1 By Emaar AED 2.2M 1 - 3 Beds 10/80/10 Q2 2028 5.3-7.4%
Ocean Star AED 2.2M 1 - 3 Beds 10/80/10 Q1 2028 5.3-7.4%
Marina Place Phase 2 by Emaar AED 2.2M 1 - 3 Beds 10/70/20 Q4 2028 5.3-7.4%
Aurea AED 2.3M 1 - 3 Beds 2 Payment Plans Q2 2030 5.1-7.2%
Marina Place By Emaar AED 2.4M 1 - 3 Beds 2 Payment Plans Q4 2028 5.3-7.4%
Ocean Views AED 3.9M 1 - 3 Beds 10/70/20 Q3 2028 5.3-7.4%

About Mina Rashid

There are currently 22 off-plan projects in Mina Rashid, Dubai, tracked by MonthlyDubai.
The most affordable off-plan entry price in Mina Rashid is AED 999K. MonthlyDubai can match you with projects in your specific monthly budget.
Projected gross rental yields in Mina Rashid average 5.3 to 7.4% annually based on current off-plan project forecasts.
Off-plan projects in Mina Rashid have handover dates ranging across 2026 to 2030.
Get Free Property Matches

Enter your monthly budget and we send qualifying projects straight to your WhatsApp. Free, no agency fees.

Please enter your name
AED 5,000
AED 5,000AED 100,000+
Please enter a valid number
Please enter a valid email

Request received

Your personalised shortlist will be on WhatsApp within 48 hours. No agency fees involved.