Off-Plan Property in Mohammed Bin Rashid City
Mohammed Bin Rashid City is a flagship masterplan development by the Dubai government covering over 54 million square feet near Downtown Dubai. The community is luxury villas, the Meydan One Mall, Crystal Lagoon and parkland developments from Emaar and other premium developers. There are currently 53 active off-plan projects here covering apartment, multiple/other, villa options, with launch prices from AED 1.0M to AED 30.0M and projected gross yields of 5.1 to 7.1% annually. Handover dates run across 2026 to 2029. government-backed mega-development with strong long-term appreciation driven by the scale of infrastructure investment. MonthlyDubai filters these projects against your monthly instalment budget and sends the qualifying ones directly to your WhatsApp within 48 hours, at no cost and with no agency commission.
| Project | Price | Beds | Payment Plan | Handover | Yield |
|---|---|---|---|---|---|
| One Park Avenue | AED 1.0M | 1 - 4 Beds | 100 | TBC | 5.5-7.5% |
| The Highbury | AED 1.1M | Studio, 1 - 4 Beds | 20/50/30 | Q4 2026 | 5.6-7.6% |
| Sobha Creek Vistas Reserve | AED 1.1M | 1 - 2 Beds | 10/90 | TBC | 5.5-7.5% |
| The Spark By Esnaad | AED 1.1M | 1 - 2 Beds | 20/30/50 | TBC | 5.5-7.5% |
| Wilton Park Residences By Ellington | AED 1.1M | Studio, 1 - 2 Beds | 100 | TBC | 5.5-7.5% |
| The Crest By Sobha | AED 1.2M | 1 - 3 Beds | 20/40/40 | TBC | 5.5-7.5% |
| Sobha Hartland Waves | AED 1.2M | 1 - 2 Beds | 10/50/40 | TBC | 5.5-7.5% |
| The Willows Residences | AED 1.2M | 1 - 2 Beds | 20/20/60 | Q2 2027 | 5.6-7.6% |
| Woodland Terraces | AED 1.2M | 1 - 3 Beds | 10/40/50 | Q1 2027 | 5.6-7.6% |
| The Collection | AED 1.3M | Various | 10/50/40 | Q2 2027 | 5.6-7.6% |
| The Cube Residences | AED 1.3M | Various | 20/30/50 | Q4 2026 | 5.6-7.6% |
| Starlight Park | AED 1.4M | 1 - 3 Beds | 20/40/40 | Q2 2026 | 5.6-7.6% |
| Gate Eleven Residences | AED 1.4M | 1 - 2 Beds | 20/30/50 | Q1 2028 | 5.5-7.5% |
| High Best Tower | AED 1.6M | 2 - 3 Beds | 10/20/70 | Q4 2026 | 5.6-7.6% |
| Sobha One | AED 1.6M | 1 - 4 Beds | 2 Payment Plans | Q4 2026 | 5.6-7.6% |
| Sobha Creek Vistas Heights | AED 1.6M | 1 - 4 Beds | 60/40 | Q2 2026 | 5.6-7.6% |
| The Residences at District One | AED 1.6M | 1 - 3 Beds | 10/50/40 | TBC | 5.5-7.5% |
| Waves Opulence | AED 1.7M | 1 - 4 Beds | 60/40 | TBC | 5.5-7.5% |
| Waves Grande | AED 1.7M | 1 - 4 Beds | 2 Payment Plans | TBC | 5.5-7.5% |
| Naya at District One By Nakheel | AED 1.7M | 1 - 4 Beds | 20/60/20 | Q2 2027 | 5.6-7.6% |
| The Element at Sobha One | AED 1.8M | 1 - 4 Beds | 10/50/40 | Q4 2029 | 5.5-7.5% |
| Kensington Waters | AED 1.9M | Studio, 1 - 3 Beds | 50/30/20 | TBC | 5.5-7.5% |
| Samana Rome 3 | AED 1.9M | 1 - 2 Beds | 15/35/50 | Q2 2028 | 5.5-7.5% |
| Rome phase 2 By Samana | AED 1.9M | Various | N/A | Q2 2027 | 5.6-7.6% |
| Berkeley Place | AED 2.0M | Studio, 1 - 2 Beds | 20/30/50 | TBC | 5.5-7.5% |
| Lagoon Views By District One | AED 2.0M | 1 - 2 Beds | 60/40 | TBC | 5.5-7.5% |
| Residences 11 | AED 2.1M | Various | N/A | TBC | 5.5-7.5% |
| Rome By Samana | AED 2.1M | 1 - 2 Beds | 75/25 | Q4 2027 | 5.6-7.6% |
| Mag Eye | AED 2.3M | 2 - 4 Beds | 10/30/20/40 | TBC | 5.5-7.5% |
| Crest Grande | AED 2.6M | 1 - 4 Beds | 20/80 | Q2 2026 | 5.6-7.6% |
| Sobha Creek Vistas Grande | AED 2.8M | 1 - 3 Beds | 20/40/40 | TBC | 5.5-7.5% |
| Residences 6 | AED 3.0M | 1 - 3 Beds | 10/40/50 | TBC | 5.5-7.5% |
| Mag Keturah Reserve | AED 4.0M | 1 - 5 Beds | 20/40/40 | Q2 2026 | 5.6-7.6% |
| Lua Residences | AED 7.3M | 4 - 6 Beds | 15/35/50 | TBC | 4.5-6.5% |
| Knightsbridge | AED 7.9M | 4 - 6 Beds | N/A | Q4 2027 | 5.6-7.6% |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | AED 8.0M | Various | 10/40/50 | TBC | 4.5-6.5% |
| The Watercrest | AED 8.1M | 3 - 4 Beds | 20/50/30 | Q3 2027 | 4.6-6.6% |
| Numa Reserve | AED 12.0M | 5 - 7 Beds | 10/25/65 | Q4 2026 | 4.6-6.6% |
| District One Villas | AED 12.3M | 4 - 6 Beds | 10/50/40 | TBC | 4.5-6.5% |
| Selora Residences | AED 12.5M | 4 - 6 Beds | 15/15/70 | Q2 2027 | 4.6-6.6% |
| District One West Phase 2 By Nakheel | AED 13.0M | 4 - 6 Beds | 20/60/20 | Q1 2028 | 4.5-6.5% |
| District One West By Nakheel | AED 13.0M | 4 - 7 Beds | 20/60/20 | Q1 2027 | 4.6-6.6% |
| The Lakeshore Villas | AED 13.5M | 4 - 5 Beds | 20/50/30 | Q4 2026 | 4.6-6.6% |
| Knightsbridge Phase 2 By Leos | AED 13.8M | 5 - 6 Beds | N/A | Q4 2027 | 4.6-6.6% |
| Wadi Villas | AED 14.7M | 4 - 6 Beds | 10/50/40 | Q4 2026 | 4.6-6.6% |
| The Waterside Villas | AED 15.8M | 4 - 6 Beds | 20/40/40 | TBC | 3.8-6.0% |
| The Woodland Residence | AED 16.2M | Various | 10/60/30 | Q2 2026 | 3.9-6.1% |
| Opal Gardens | AED 16.2M | 4 - 6 Beds | 10/50/40 | Q3 2026 | 4.9-7.1% |
| Casa Serene | AED 16.9M | 5 - 6 Beds | 40/30/30 | TBC | 3.8-6.0% |
| Wellington Grand Villas | AED 19.9M | 5 - 6 Beds | 10/25/65 | Q1 2028 | 3.8-6.0% |
| Nineteen Riviera Lagoon | AED 24.5M | 5 - 7 Beds | 10/40/50 | Q1 2027 | 3.9-6.1% |
| Mira villas | AED 27.2M | Various | 20/30/50 | Q1 2026 | 3.9-6.1% |
| Ellington The Beachfront | AED 30.0M | Various | N/A | Q3 2026 | 3.9-6.1% |
About Mohammed Bin Rashid City
Enter your monthly budget and we send qualifying projects straight to your WhatsApp. Free, no agency fees.